Hippodrome Poker Rake
The low buy-in tournaments have proved popular since the series first launched at London’s Hippodrome Casino. This year, the series has branched out internationally, staging events in Ireland, Malta, France, Belgium and the USA. The Iberian events promise to be cheap and deep with 50,000 chips awarded for just a €170 buy-in. How do online casinos make money from online poker? Online casinos charge players an entry fee or a game rake to participate in a game. The entry fee is generally about 10% of the buy-in, while a rake is a percentage taken from the total pot.
At Pocket52,
We have evolved our poker rake structure keeping 'U' in mind.
Hippodrome Poker Rake Game
At Pocket52, our poker rake structures are one of the most competitive in the entire online Poker Community –
Pocket52 lives by the No Flop, No Drop rule, meaning that we do not collect a commission (rake) on the cash game tables before the flop. Whether you are playing Texas Holdem Poker, Pot Limit Omaha - PLO, Pot Limit Omaha 5 - PLO5 at Pocket52 you deal with the most transparent & legit rake structure.
For Tournaments - It is flat 10% (inclusive of GST)
For Cash tables, refer to the table below
Blinds | Rake(=2) | Rake(>=3) | Rake Cap(=2) | Rake Cap(>=3) |
---|---|---|---|---|
Inclusive of GST | Big Blinds | |||
0.1/0.2 | 4.00% | 5.00% | 8.000 | 10.000 |
0.5/1 | 4.00% | 5.00% | 8.000 | 10.000 |
1/2 | 4.00% | 5.00% | 7.500 | 10.000 |
2/4 | 4.00% | 5.00% | 7.500 | 10.000 |
3/6 | 4.00% | 5.00% | 6.667 | 10.000 |
5/10 | 4.00% | 5.00% | 6.000 | 10.000 |
10/20 | 4.00% | 5.00% | 4.000 | 7.000 |
25/50 | 4.00% | 5.00% | 4.000 | 6.000 |
50/100 | 3.50% | 4.50% | 3.000 | 4.000 |
100/200 | 3.00% | 4.00% | 2.250 | 3.000 |
200/400 | 3.00% | 3.50% | 1.500 | 2.000 |
300/600 | 2.50% | 3.00% | 1.500 | 2.000 |
500/1000 | 2.50% | 3.00% | 1.125 | 1.500 |
*Rake is inclusive of GST
Hippodrome Poker Rake Show
The following Cash Games are available at PokerStars LIVE at the Hippodrome Casino London.
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | DeepStack | £150 | No Max |
£1/£3 | Shock Clock | £150 | £1000 (30 seconds to act) |
£2/£5 | NLHE | £250 | £2,500 |
£2/£5 | Deepstack | £500 | No Max |
£5/£10 | NLHE | £750 | £7,500 |
£10-£25 | NLHE | £1,000 | £10,000 |
£25/£50 | NLHE | £2,500 | £15,000 |
£50/£100 | NLHE | £5,000 | No Max |
PLO/Dealer’s Choice and Mixed Games
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | £100 | £1,000 | |
£1/£2 | DeepStack | £250 | No Max |
£2/£5 | £500 | No Max | |
£5/£10 | £750 | No Max | |
£10-£25 | £1,000 | No Max | |
£25/£50 | £2,500 | No Max | |
£50/£100 | £5,000 | No Max |
Hippodrome Casino Poker Rake
All games are raked at 5% to a maximum of £10 per pot